-
F. Collignon/T. Loffredo vs. T. Park/L. Cartwright | Open Doubles Final 2nd Set
-
F. Collignon/T. Loffredo vs. T. Park/L. Cartwright | Open Doubles Final 1st Set
-
Terry Moore vs. Frederic Collignon | Open Singles Final 2nd Set
-
Terry Moore vs. Frederic Collignon | Open Singles Final 1st Set
-
Frederic Collignon/Todd Loffredo vs. Adrian Zamora/Eddy Gartman | Open Dbls LBF
-
Frederic Collignon/Liz Hill vs. Ron Sipiora/Tina Wyatt | Mixed Doubles Final
-
Gummeson/McMillin vs. Bell/J. Smith & Collignon/Loffredo vs. DaRosa/R. King | OD
-
Terry Moore vs. Ron Nevois | Open Singles Loser's Bracket for 3rd
-
Cindy Head vs. Stephanie Dean | Women's Singles Final
-
Frederic Collignon/Todd Loffredo vs. Terry Moore/Bob Diaz | Open Doubles
-
Trevor Park/Louis Cartwright vs. Adrian Zamora/Eddy Gartman | Open Doubles WBF
-
Rob Mares vs. Terry Moore | Open Singles Loser's Bracket Final
-
Terry Moore/Bob Diaz vs. Trevor Park/Louis Cartwright | Open Doubles
-
A. Zamora/E. Gartman vs. D. Gummeson/T. Mcmillin OD & F. Collignon vs. R. Mares
-
A. Zamora/E. Gartman vs. F. DaRosa/R. King | OD & D. Gummeson vs. T. Moore | OS
-
T. Moore vs. R. Mares and S. Stewart vs. T. McMillin | Open Singles