-
F. Collignon/T. Loffredo vs. T. Park/L. Cartwright | Open Doubles Final 2nd Set
-
F. Collignon/T. Loffredo vs. T. Park/L. Cartwright | Open Doubles Final 1st Set
-
Johnny Horton vs. Rob Mares | Open Singles Final
-
T. Moore/Dean vs. Collignon/Hill MDF & Park/Cartwright vs. Gummeson/McMillin OD
-
Collignon/Loffredo vs. Gummeson/McMillin & Park/Cartwright vs. Beine///Swan | OD
-
Maggie Strong/Dusty Bambenek vs. Amy Fletcher/Becky Cherry | Women's Dbls Final
-
Cindy Head vs. Moya Tielens | Wmns Sgls Final & Rob Mares vs. Bob Diaz OS LB3
-
Trevor Park/Louis Cartwright vs. Steve Mohs/Scott Stewart | Open Doubles LB4
-
Park/Cartwright vs. T. Moore/Diaz & T. Yore/King vs. Pappas/M. Yore | Open Dbls
-
Todd Loffredo vs. Rob Mares | Open Singles
-
Johnny Horton vs. Grant Nelson | Open Singles
-
Dave Gummeson/Tracy McMillin vs. Steve Beine/Don Swan | Open Doubles WBSF
-
Rob Mares vs. Don Swan & Bob Diaz vs. David Radack | Open Singles
-
Johnny Horton vs. Tracy McMIllin | Open Singles
-
2001 VIFA Promo Video
-
2001 Worlds Opening