-
Jay Alaei vs. Brandon Munoz | Open Singles W for 2nd
-
Folsom/Raposo vs. Rushing/Balza | Pro Doubles W for 3
-
Mitchell/Dell vs. Coley/Robertson | Open Doubles L 7/8
-
Brandon Munoz vs. Blake Robertson | Open Singles Final
-
Cespedes/Munoz vs. Coley/Robertson | Open Doubles L for 3rd
-
Barnett/Ariganello vs. Coley/Robertson | Open Doubles L for 2nd
-
Blake Robertson vs. Tony Spredeman | Open Singles L for 3rd
-
Blake Robertson vs. Jay Alaei | Open Singles L for 2nd
-
Jay Alaei vs. Kane Gabriel | Open Singles W for 3rd
-
Stelly/Munoz vs. M.Moore/R.Moore | Open Mixed W for 3/4
-
Rue/DiJohn vs. Schneider/Barnett | Pro Doubles Final
-
Schneider/Barnett vs. Rushing/Balza | Pro Doubles L for 2nd
-
Schneider/Barnett vs. Ochana/Chalifoux | Pro Doubles L for 3rd
-
Simpson/McDermott vs. MillerJr./McCrorey | No Conflict DYP Final
-
Filipe Sales vs. Brett Ramey | Amateur Singles Final
-
Macias/Nardoci vs. Gabriel/Adkisson | Open Doubles W for 3rd
-
Nasti/Balcos vs. Romero/Barnett | Handicap Doubles Final
-
Gabriel Torres vs. Joe Iapichino | Beginner Singles Final
-
Gustavo Siles vs. Michael Stahl | Pro Singles Final
-
Smith/S.Rue vs. Bambenek/Strong | Womens Open Doubles Final
-
Gabriel/Adkisson vs. Coley/Robertson | Open Doubles Final
-
2022 Kentucky State Championships - Table 3 Sunday Evening - Part 1
-
2022 Kentucky State Championships - Table 1 Sunday Late Afternoon/Eveni - Part 1
-
Michael Stahl vs. Gustavo Siles | Pro Singles Final