-
McKinnon/Simons vs. Bade/Pomeroy | Expert Doubles W for 33rd
-
Sarette/Smith vs. Ly/Loeppky | Expert Doubles W for 17th
-
Ellen Moon vs. Midori Kimura | Womens Open Singles Final
-
Spredeman/Mares vs. Park/Moreland | Open Doubles Finals
-
Smith/Moore vs. Kimura/Rue | Womens Open Doubles Final
-
Nathan Hamm vs. Khang Ethan Nguyen | Junior Singles Final
-
Chamberlain/Borkovec vs. Emery/Mckinnon | Amateur Doubles Final
-
Andrei Trok/Nathan Hamm vs. Austin Watrous/Josh Young | Rookie Doubles Final
-
Duggan/Woodbury vs. Layton/Croff | Beginner Doubles Finals
-
Dewey Culpepper vs. Cody Byre | Pro Singles Final
-
Moon/Mooreland vs. Castillo/Kimura | Designated Mixed Final
-
Moreland/Park vs. Pappas/Billirakis | Open Doubles Semi Finals
-
Tony Spredeman vs. Brandon Munoz | Open Singles W for 2nd
-
Gabriel/Romero vs. Pappas/Billirakis | Open Doubles L for 3rd
-
Moreland/Park vs. Spredeman/Mares | Open Doubles W for 2nd
-
S.Rue/Kimura vs. Hill/Fuchs | Womens Open Doubles W for 2nd
-
Pappas/Billirakis vs. Loffredo/Wydman Open Doubles L for 4th
-
Wonsyld/S.Rue vs. Coley/T.Rue | Open Doubles W for 9/12
-
Strong/Munoz vs. Moon/Moreland | Designated Mixed W for 2nd
-
Head/Starrett vs. Kimura/S.Rue | Womens Open Doubles W for 5/6
-
Shannon Coley vs. Brandon Munoz | Open Singles W for 9/12
-
Shannon Coley vs. Warren Vanlandingham | Jr. Open Singles W for 17/24
-
Robert Mares vs. Brandon Munoz | Open Singles W for 5/6
-
Trevor Park vs. Blake Robertson | Open Singles W for 5/6